de:team:fabio-pagotto:audio-video-ms
Inhaltsverzeichnis
Technischer Bericht
Version | Status | Datum | Author | URL |
---|---|---|---|---|
0.1 | Erster Entwurf | TT.MM.JJJJ | Vorname Nachname | |
0.2 | Ergänzungen | TT.MM.JJJJ | Vorname Nachname | |
1.0 | Review und Freigabe | TT.MM.JJJJ | Vorname Nachname |
Kurzfassung
Diese Seite beinhaltet detaillierte Informationen zu den Geräten, die im Multimedia Rack beinhaltet sind.
Beinhaltet sind:
- Hersteller
- Gerätename
- Hauptfunktion
- Features des Gerät
Geräte Liste
Hersteller | Modell | Funktion | Features |
---|---|---|---|
Cisco | SG350-10P | Managed Switch | Switch : • LAN: 8x LAN 1000Base-T Ports • sonstige Schnittstellen: 2x 10/100/1000Base-X SFP • Lüfterlos/RADIUS/QoS/VLAN/Voice VLAN/Layer-2/Layer-3/PoE • Ausgang: 65W |
D-Link | DSR-250N | Wireless Router | • Integrierter 8-Port-Gigabit-Switch • 1 Gigabit-WAN-Port • WAN Anschlüsse: 1 • WLAN-Access-Point mit WEP-,WPA- und WPA2-Verschlüsselung |
Creston | RMC3 | Control System für Crestron Geräte | • Compact and cost-effective control system • 3-Series® Control Engine • Modular programming architecture (optional [1]) • XPanel with Smart Graphics™ computer and web based control • iPhone®, iPad®, and Android™ control app support • Programmable event scheduling with astronomical time clock • Installer setup via Crestron Toolbox™ software or web browser • C#, symbol based, and drag-and-drop programming environments • Secure access through full user/group management or Active Directory integration • Surface or DIN rail mountable • Available rack mount and pole mount options [4] |
QSC | SPA2-60 | Sound Amplifier | • Bis zu 60 Watt pro Kanal an 4 und 8 Ohm • ENERGY STAR®-konforme Endstufen • Brückbare Ausgänge für höhere Leistung • Auto-Ramp für geräuschloses Hoch- und Herunterfahren der Endstufe • Für die Rackmontage geeignete 1-HE-Endstufen in halber Rackbreite |
Shure | INTELLIMIX P300 | Audio Prozessor für erhöhte Klangqualität | • Verbindet insgesamt 10 Eingangssignale via Dante, 2 analoge Inputs, USB (In/Out) und ein mobiles Gerät mit einem AV Konferenzsystem oder einer PC-basierten Videokonferenz-App • Bietet Shure DSP Algorithmen, um die Audioqualität in AV Konferenzen zu verbessern: IntelliMix Automatikmischer für 8 Kanäle mit optimiertem Mikrofon-Processing (darunter AEC, Noise Reduction, Automatic Gain Control), Matrix Mixing, Delay, Kompression und PEQ • Flexible Signalverteilung und Konnektivität: analoges Audio (2 Block In / 2 Block Out), um mit einem AV Konferenzsystem verbunden zu werden, USB (1 In/Out), um an ein Notebook oder einen Raum-PC angeschlossen zu werden, 4-polige 3,5 mm Klinke, um ein mobiles Gerät anzuschließen und es damit einem zusätzlichen Teilnehmer zu ermöglichen, an der Konferenz teilzunehmen • Dank Power-over-Ethernet (PoE+) ist keine extra Stromversorgung notwendig • Kompakte Bauform erlaubt einfache Montage ohne Rack |
Crestron | DM-TX-4KZ-202-C | Audio und HDMI-Switch | • 4K DigitalMedia 8G+® transmitter and multimedia interface • Built-in 2×1 AV switcher with two HDMI® input3 • QuickSwitch HD™ technology manages HDCP keys for fast, reliable switching • Connects to a DM® switcher or receiver over a single CAT type twisted pair cable1 • Supports cable lengths up to 100 m for all resolutions up to UHD and 4K using DM Ultra cable1 • Supports cable lengths up to 100 m for 1080p, WUXGA, and 2K using DM 8G® cable or CAT5e1 • Supports cable lengths up to 70 m for UHD and 4K using DM 8G cable, or 165 ft (50 m) using CAT5e1 • HDBaseT® Certified standard — Enables direct connection to other HDBaseT certified equipment • Local HDMI output (DVI compatible6) • Handles 3D video and Deep Color • Handles Dolby® TrueHD, Dolby Atmos®, DTS HD®,DTS:X®, and uncompressed 7.1 linear PCM audio • HDCP 2.2 compliant • Performs automatic AV signal format management via EDID • Enables device control via CEC, IR, RS-232, and Ethernet • Enables USB HID signal extension for a local computer5 • Compatible with Crestron® USB over Ethernet Extenders7 • Compatible with Crestron Connect It™ Cable Caddies8 • Powered via the DM connection or optional power pack, PW‑2412WU, (sold separately)4,5 |
Netgear | GS105 | Unmanaged Switch | • 5 x 1G Ethernet Ports • Silent Operation • Desktop or Wall mount (Hardware Included) • H x W x D: 28 x 99 x 18 mm |
Icron | USB 2.0 Ranger 2312 | USB 2.0 Verbindungsverlängerer | • USB 2.0 extender with range up to 100 m • Flexible power – connect the power adapter to either the LEX or REX • Supplies up to 1.5 Amps total when both USB ports are in use • Mass Storage Acceleration for USB 2.0 device bulk transfers • Supports all USB 2.0/1.1 devices up to 480 Mbps • Metal enclosures with FCC/CE Class B certification |
Crestron | HD-MD4X1-4K-E | HDMI Switch | • 4×1 ultra high-definition 4K/60 digital AV switcher • For standalone use, or as part of a fully integrated Crestron® system • Fully operable using onboard controls, a Web browser, or a Crestron control system • Simplified setup through the front panel OLED display or Web browser • Four HDMI® inputs and one HDMI output • DVI and DisplayPort Multimode compatible [2] • Auto-switching mode for hands-off operation • QuickSwitch HD® technology manages HDCP keys for fast, reliable switching • Comprehensive built-in EDID configuration tools • Enables display device control via CEC [1] • Handles Dolby® TrueHD, DTS-HD®, and uncompressed 7.1 linear PCM audio • High-speed Ethernet LAN connection • Compact, low-profile surface mount design • Universal 100-240V external power pack included |
Crestron | DM-RMC-4KZ-100-C | Steuerung für ein HD oder 4K Display | • DigitalMedia 8G+® receiver and display controller • Connects to a DM® switcher or transmitter over a single CAT type twisted pair cable • HDBaseT® compatible — Enables direct connection to other HDBaseT certified equipment • Provides one HDMI® or DVI display output • Handles UHD and 4K video resolutions up to 4K60 4:4:4 • Handles HDR (High Dynamic Range) video (HDR10) • Handles 3D video and Deep Color • Handles Dolby® TrueHD, Dolby Atmos®, DTS HD®, DTS:X®, and uncompressed 7.1 linear PCM audio • HDCP 2.2 compliant • Supports cable lengths up to 330 ft (100 m) for all resolutions up to UHD and 4K using DM Ultra cable • Supports cable lengths up to 330 ft (100 m) for 1080p, WUXGA, and 2K using DM 8G® cable or CAT5e • Supports cable lengths up to 230 ft (70 m) for UHD and 4K using DM 8G cable, or 165 ft (50 m) using CAT5e • Provides a 10/100 Ethernet LAN connection • Enables device control via CEC, IR, RS-232, and Ethernet • Compatible with Crestron® USB over Ethernet Extenders • Allows quick, easy setup and diagnostics • Low-profile surface mount design • Powered via the DM connection or optional power pack (sold separately) |
Quellenverzeichnis
- D-Link Router DSR-250N: //www.brack.ch/d-link-router-dsr-250n-185477
- Shure INTELLIMIX P300: //www.shure.com/de-CH/produkte/mischer-dsp/p300
- Crestron DM-TX-4KZ-202-C: //de.crestron.com/Products/Video/DigitalMedia-Endpoints/Transmitters/DM-TX-4KZ-202-C
- Icron USB 2.0 Ranger 2312: //www.icron.com/products/icron-brand/usb-extenders/cat5/usb-2-0-ranger-2312/
- Crestron HD-MD4X1-4K-E: //de.crestron.com/Products/Video/HDMI-Solutions/HDMI-Switchers/HD-MD4X1-4K-E
- Crestron DM-RMC-4KZ-100-C : //de.crestron.com/Products/Video/HDMI-Solutions/HDMI-Switchers/HD-MD4X1-4K-E
de/team/fabio-pagotto/audio-video-ms.txt · Zuletzt geändert: 2023/11/16 14:28 von 127.0.0.1